Reducer Double Socket PVC 10-16Bar

Picture1-35
Picture1-2-1.jpg
Diameter 10 Bar
L (cm) Weight (kg)
63*50
75*63 0.330 0.430
90*75 0.340 0.630
110*90 0.360 1.020
125*110 0.420 1.500
140*125 0.440 1.920
160*140 0.460 2.630
200*160 0.500 4.600
225*200
250*225
280*250
315*280
355*315
Diameter 16 Bar
L (cm) Weight (kg)
63*50 0.380 0.490
75*63 0.330 0.690
90*75 0.340 0.900
110*90 0.360 1.640
125*110 0.420 2.350
140*125 0.440 2.950
160*140 0.460 4.250
200*160 0.500 6.910
225*200
250*225
280*250
315*280
355*315