Geoflex

Picture1-90
Picture3-21.jpg

GEOFLEX® is a range of ductile iron flexible fittings, capable of sliding, extending, compressing, rotating.
GEOFLEX® fittings are designed to protect water pipe works against stresses caused by occasional but major geological events.
Landslides, subsidence of loose or unstable ground
Stress caused by earthquakes, seismic earth movements, tsunamis, tidal waves, etc.
A GEOFLEX® fitting comprises:

  • a central part (sleeve), allowing an axial slide (compression & expansion), see B on above sketch
  • at each extremity, 1 flanged ball-joint, allowing a maximum angular deflection (see A)

(*) the deflection value (h) mentioned depends on the central part m (sleeve), installed between the two ball-joint flanges. For a same DN,
different deflection values are obtained thanks to the installation, during production, of a longer or shorter sleeve, whereas the ball-joint
flanges remain identical.

DN
mm
Deflection h
mm
Overall Length
mm
B
mm
C ØD Maxi
mm
Mass
kg
100 100 630 331 157 247 53,000
100 200 920 331 157 247 59,000
100 300 1210 331 157 247 66,000
100 400 1500 331 157 247 72,000
100 500 1790 331 157 247 79,000
100 600 2620 331 157 247 99,000
150 100 680 390 185 307 87,000
150 200 990 390 185 307 98,000
150 300 1300 390 185 307 108,000
150 400 1610 390 185 307 118,000
150 500 1910 390 185 307 128,000
150 600 2620 390 185 307 152,000
200 100 790 449 219 367 126,000
200 200 1120 449 219 367 144,000
200 300 1450 449 219 367 157,000
200 400 1770 449 219 367 171,000
200 500 2100 449 219 367 185,000
200 600 2730 449 219 367 211,000
250 100 830 516 252 432 179,000
250 200 1180 516 252 432 197,000
250 300 1530 516 252 432 217,000
250 400 1880 516 252 432 235,000
250 500 2230 516 252 432 254,000
250 600 2730 516 252 432 281,000
300 100 860 590 280 492 256,000
300 200 1230 590 280 492 282,000
300 300 1600 590 280 492 307,000
300 400 1970 590 280 492 332,000
300 500 2350 590 280 492 357,000
DN
mm
Deflection h
mm
Overall Length
mm
B
mm
C ØD Maxi
mm
Mass
kg
300 600 2730 590 280 492 382,000
350 100 1170 651 313 545 360,000
350 200 1490 651 313 545 386,000
350 300 1860 651 313 545 418,000
350 400 2240 651 313 545 452,000
350 500 2610 651 313 545 481,000
350 600 2980 651 313 545 510,000
400 100 1220 711 345 621 487,000
400 200 1500 711 345 621 514,000
400 300 1870 711 345 621 550,000
400 400 2250 711 345 621 586,000
400 500 2620 711 345 621 622,000
400 600 2990 711 345 621 658,000
450 100 1260 766 372 676 598,000
450 200 1530 766 372 676 629,000
450 300 1910 766 372 676 672,000
450 400 2280 766 372 676 715,000
450 500 2660 766 372 676 757,000
450 600 3020 766 372 676 797,000
500 100 1390 844 418 748 781,000
500 200 1610 844 418 748 813,000
500 300 2000 844 418 748 868,000
500 400 2380 844 418 748 923,000
500 500 2770 844 418 748 978,000
500 600 3120 844 418 748 1,028,000
600 100 1530 969 476 880 1,104,000
600 200 1740 969 476 880 1,142,000
600 300 2120 969 476 880 1,213,000
600 400 2510 969 476 880 1,284,000
DN
mm
Deflection h
mm
Overall Length
mm
B
mm
C ØD Maxi
mm
Mass
kg
600 500 2890 969 476 880 1,356,000
600 600 3250 969 476 880 1,425,000
700 200 1850 1108 535 996 1,429,000
700 300 2220 1108 535 996 1,513,000
700 400 2590 1108 535 996 1,598,000
700 500 2970 1108 535 996 1,682,000
700 600 3340 1108 535 996 1,764,000
800 200 2050 1238 609 1110 2,000,000
800 300 2320 1238 609 1110 2,075,000
800 400 2700 1238 609 1110 2,204,000
800 500 3070 1238 609 1110 2,282,000
800 600 3440 1238 609 1110 2,360,000
900 200 2160 1402 686 1259 2,878,000
900 300 2540 1402 686 1259 3,006,000
900 400 2930 1402 686 1259 3,134,000
900 500 3320 1402 686 1259 3,263,000
900 600 3610 1402 686 1259 3,359,000
1000 200 2230 1496 738 1363 3,425,000
1000 300 2610 1496 738 1363 3,585,000
1000 400 3000 1496 738 1363 3,727,000
1000 500 3390 1496 738 1363 3,878,000
1000 600 3680 1496 738 1363 3,990,000
1100 400 3160 1540 748 1390 4,410,000
1200 400 3310 1700 837 1550 5,520,000
1400 400 3410 1863 935 1723 7,110,000
1500 400 3460 8,520,000
1600 400 10,025,000
1800 500 3870 2415 1235 2256 13,730,000