Bend

Picture1-60
Picture2-5.jpg
Angle
Degree (°)
DN1 (mm) Z1 (mm) Z2 (mm) e (mm)
15 110 9 22 3.2
125 10 22 3.2
160 14 28 4
200 18 35 4.9
250 19 40 6.2
315 23 52 7.7
400 83 80 9.8
500 150 160 12.2
30 110 17 29 3.2
125 19 29 3.2
160 25 40 4
200 30 49 4.9
250 37 59 6.2
315 47 74 7.7
400 65 98 9.8
500 165 230 12.2
45 110 26 31 3.2
125 29 34 3.2
160 37 43 4
200 46 54 4.9
250 58 79 6.2
315 73 100 7.7
400 91 126 9.8
500 103 152 9.8
630 15.4
67.5 110 41 53 3.2
125 46 60 3.2
160 60 74 4
200 100 86 4.9
90 110 59 65 3.2
125 66 72 3.2
160 84 91 4
200 105 113 4.9
250 132 157 6.2
315 166 192 7.7
400 211 244 9.8
500 380 430 9.8
630 15.4